JCSU Men Finish 11th at CIAA Cross Country Championship

JCSU Men Finish 11th at CIAA Cross Country Championship

Charlotte, N.C. (Oct. 29, 2015) –  The Johnson C. Smith Men’s Cross Country team finished 11th in the 2015 CIAA Cross Country Championships held at the WakeMed Soccer Park in Cary, N.C. on Thursday morning.

Senior Waynee Hyman (Warwick, N.Y.) led the way for JCSU, finishing the 8K course in 23rd with a 30:48.  Marvin Woodward (Bloomfield, Conn.) returned a 33:06 (35th) while Patrick Campbell (St. Elizabeth, Jamaica) ran a 34:48 (49th).

Virginia Union won the men’s team title with Luis Nieves claiming the individual crown, running a 26:11.

CIAA Championship Men

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Virginia Union                         24               1   4   5   6   8  16             
        Top  5 Times: 2:16:52

    2 Virginia State                         95              11  13  14  15  42                 
        Top  5 Times: 2:30:04

    3 Bowie State                           136               3   9  18  52  54                 
        Top  5 Times: 2:35:38

    4 Livingstone                           140               7  24  32  34  43                 
        Top  5 Times: 2:38:46

    5 Shaw                                  146              10  17  27  39  53  68             
        Top  5 Times: 2:39:01

    6 St. Augustine's                       169               2  28  33  41  65                 
        Top  5 Times: 2:43:08

    7 Winston-Salem St.                     170              20  22  31  38  59  66             
        Top  5 Times: 2:42:23

    8 Chowan                                183              21  26  30  51  55  62             
        Top  5 Times: 2:44:46

    9 Fayetteville St.                      186              12  37  44  45  48                 
        Top  5 Times: 2:44:37

   10 Elizabeth City St.                    195              19  29  36  47  64  67             
        Top  5 Times: 2:47:52

   11 Johnson C. Smith                      213              23  35  49  50  56  57  63         
        Top  5 Times: 2:49:44

   12 Lincoln (Pa.)                         229              25  40  46  58  60  61             
        Top  5 Times: 2:52:33

 

Overall Finish List – Men

CIAA Championship Men

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

    1      1    942  Luis Nieves            109-Virginia Union                       26:11  5:18/M    SO
    2      2    913  Immanuel Hutchinson    108-St. Augustine's                      26:12  5:18/M    SO
    3      3   4733  Michael Aregay         100-Bowie State                          26:22  5:20/M    SO
    4      4    937  Franck Charles         109-Virginia Union                       26:51  5:26/M    SR
    5      5    936  Arthur Casey           109-Virginia Union                       27:23  5:33/M    SO
    6      6    941  Emmanuel Nelfrard      109-Virginia Union                       27:59  5:40/M    JR
    7      7   4813  Antonio Washington     106-Livingstone                          28:11  5:42/M    SR
    8      8    940  Linda Moise            109-Virginia Union                       28:25  5:45/M    FR
    9      9   4735  David Guwani           100-Bowie State                          28:31  5:46/M    SO
   10     10   4825  Dayquan Chapman        107-Shaw                                 28:32  5:47/M    SO
   11     11    925  Juma Mouchette         110-Virginia State                       28:48  5:50/M    SO
   12     12   4772  Richard Prudente-Berna 103-Fayetteville St.                     28:48  5:50/M    SO
   13     13    928  Justin Williams        110-Virginia State                       29:01  5:52/M    SR
   14     14    924  Daquawn Moses          110-Virginia State                       29:05  5:53/M    JR
   15     15    927  Jermayne Waller        110-Virginia State                       29:12  5:55/M    JR
   16     16    939  Bart Kaminski          109-Virginia Union                       29:19  5:56/M    FR
   17     17    901  Marcus Nelson          107-Shaw                                 29:29  5:58/M    SR
   18     18   4737  Robert Thomas          100-Bowie State                          29:31  5:59/M    FR
   19     19   4761  Hyshem Staten          102-Elizabeth City St.                   29:32  5:59/M    FR
   20     20    951  Harold Blakely         111-Winston-Salem St.                    29:52  6:03/M    JR
   21     21   4748  Tristan Martin         101-Chowan                               29:54  6:03/M    JR
   22     22    954  Julian Massey          111-Winston-Salem St.                    30:12  6:07/M    SO
   23     23   4786  Waynee Hyman           104-Johnson C. Smith                     30:48  6:14/M    SR
   24     24   4812  Juan Mortimer          106-Livingstone                          31:07  6:18/M    SR
   25     25   4803  Anthony Watkins        105-Lincoln (Pa.)                        31:16  6:20/M    JR
   26     26   4747  Janvier Dingaoyo       101-Chowan                               31:17  6:20/M    SO
   27     27   4823  Alphonso Boone         107-Shaw                                 31:40  6:25/M    JR
   28     28    915  Omar Johnson           108-St. Augustine's                      32:00  6:29/M    FR
   29     29   4758  Jonquin Elliott        102-Elizabeth City St.                   32:06  6:30/M    SO
   30     30   4745  Sadiq Amzat            101-Chowan                               32:15  6:32/M    SO
   31     31    950  Lewis Benjamine        111-Winston-Salem St.                    32:20  6:33/M    SR
   32     32   4810  Javien Carter          106-Livingstone                          32:27  6:34/M    FR
   33     33    912  Khari Herbert          108-St. Augustine's                      32:34  6:36/M    SO
   34     34    965  Leandre McGill         106-Livingstone                          32:58  6:40/M    FR
   35     35   4788  Marvin Woodward        104-Johnson C. Smith                     33:06  6:42/M    SO
   36     36   4760  Efram Rosado           102-Elizabeth City St.                   33:11  6:43/M    FR
   37     37   4773  Samuel Qunones-Romer   103-Fayetteville St.                     33:13  6:43/M    FR
   38     38    952  Jelani Braziel         111-Winston-Salem St.                    33:13  6:43/M    JR
   39     39    900  Michael Mason          107-Shaw                                 33:34  6:48/M    FR
   40     40   4797  Deoindre Brown         105-Lincoln (Pa.)                        33:36  6:48/M    FR
   41     41    916  Alexander Louden       108-St. Augustine's                      33:43  6:50/M    SR
   42     42    923  Bigal Harrison         110-Virginia State                       33:56  6:52/M    SO
   43     43   4811  Deandre McGill         106-Livingstone                          34:00  6:53/M    FR
   44     44   4774  Javonte Raynor         103-Fayetteville St.                     34:02  6:53/M    SO
   45     45   4770  Timothy Haggie         103-Fayetteville St.                     34:03  6:54/M    JR
   46     46   4798  Kemoi Charles          105-Lincoln (Pa.)                        34:18  6:57/M    SR
   47     47   4759  Lenox Poyner           102-Elizabeth City St.                   34:26  6:58/M    FR
   48     48   4769  Aaron Grange           103-Fayetteville St.                     34:29  6:59/M    FR
   49     49   4782  Patrick Campbell       104-Johnson C. Smith                     34:48  7:03/M    SR
   50     50   4784  Christopher Eatmon     104-Johnson C. Smith                     34:49  7:03/M    SO
   51     51   4749  Jerrell Ralph          101-Chowan                               35:26  7:10/M    SR
   52     52   4734  Robert Day             100-Bowie State                          35:30  7:11/M    FR
   53     53    902  Eric Warren            107-Shaw                                 35:43  7:14/M    SO
   54     54   4739  Deandre Watson         100-Bowie State                          35:43  7:14/M    FR
   55     55   4750  Robert Williams        101-Chowan                               35:52  7:16/M    SR
   56     56   4783  Joshua Cunningham      104-Johnson C. Smith                     36:12  7:20/M    JR
   57     57   4787  Gawayne Stephenson     104-Johnson C. Smith                     36:18  7:21/M    JR
   58     58   4799  Miles Green            105-Lincoln (Pa.)                        36:25  7:22/M    SR
   59     59    955  Kadeem Sherrill        111-Winston-Salem St.                    36:43  7:26/M    FR
   60     60   4801  Gabriel Nah            105-Lincoln (Pa.)                        36:56  7:29/M    FR
   61     61   4802  Fredrick Sinclair      105-Lincoln (Pa.)                        37:00  7:29/M    FR
   62     62   4746  Tavon Cooke            101-Chowan                               37:22  7:34/M    SR
   63     63   4785  David Ellis            104-Johnson C. Smith                     37:58  7:41/M    SO
   64     64   4757  Jermaine Brown         102-Elizabeth City St.                   38:35  7:49/M    JR
   65     65    910  Jurice Dixon           108-St. Augustine's                      38:38  7:49/M    FR
   66     66    953  Cory Gerald            111-Winston-Salem St.                    39:52  8:04/M    FR
   67     67   4756  Decarlos Anderson      102-Elizabeth City St.                   41:46  8:27/M    JR
   68     68   4822  Antonio Bickems        107-Shaw                                 44:59  9:06/M    SO
Print Friendly Version

Leave a Comment